Contact Us
Email: academicsupport@ut.edu
Phone: (813) 257-5757
Hours of Operations
Sunday: 12 to 4 p.m.
Monday-Thursday: 9 a.m. to 9 p.m.
¹ó°ù¾±»å²¹²â:Ìý9 a.m. to 5 p.m.
Tutoring Locations
Undergraduate Tutoring
Second floor | TECH building
Across from elevators
Graduate Tutoring
Graduate Student Lounge
Second floor | Sykes College of Business Building
Services
Appointments are one-to-one sessions designed for the tutor and graduate or undergraduate students to dive deep into course content. Appointments can either be scheduled for 30 or 60 minutes and can either be held in person or virtually. Students can also schedule appointments up to two weeks in advance and select their preferred tutor. Ìý
Ìý
Please note: Virtual sessions must be booked 24 hours in advance and cannot be canceled 24 hours before the scheduled session.
Graduate and Undergraduate tutoring students can stop by without an appointment to get assistance on impromptu questions or to better understand concepts. Students can stay as long as they need unless others are waiting.Ìý If that occurs, sessions will conclude after 15 minutes. If you prefer to meet for a designated amount of time, we encourage you to schedule an appointment.Ìý
Ìý
Please note that tutors' schedules are subject to change. We understand your time is valuable, so please check the drop-in schedule in Navigate BEFORE stopping by the LRC.
Ìý
Locations for Drop-In Sessions
Undergraduate students: Learning Resources Center on the second floor of the Tech Building.
Ìý
Graduate Students: Graduate Student Lounge on the second floor of the Sykes College of Business.
Peer Assisted Study Sessions (PASS) are the newest academic support in the LRC. PASS takes a proactive approach to learning by scheduling weekly sessions at the beginning of the semester for selected courses. PASS sessions are peer-led and cover key content from the course. PASS leaders also incorporate a variety of learning techniques and strategies during weekly sessions to help students retain and apply concepts.
Ìý
Any student taking a course that is participating in PASS can attend any group session. There will be multiple group sessions available each week. Students are encouraged to sign up for PASS sessions.Ìý Failure to sign up may result in not being able to attend if the session reaches capacity.
Course Offerings
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ACC-202 | ACC-203 | ACC-320 | ART-271 | BIO-124 | BIO-183 |
BIO-198 | BIO-198L | BIO-199 | BIO-199L | BIO-200 | BIO-225 |
BUS-101 | BUS-221 | CHE-126 | CHE-150 | CHE-152 | CHE-153L |
CHE-154 | CHE-155L | CHE-232 | CHE-234 | CHE-235L | CHE-317 |
CHI-101 | CHI-101 | CRM-101 | CRM-102 | CRM-200 | CRM-212 |
CRM-240 | CRM-311 | CRM-313 | CRM-324 | ECO-204 | ECO-205 |
ECO-320 | ECO-321 | ECO-355 | ENS-112 | ENS-198 | ENS-199 |
FIN-310 | FIN-425 | FIN-450 | FRE-101 | FRE-102 | FRE-201 |
FRE-202 | FRE-308 | FSC-307 | HIS-123 | HIS-229 | HSC-100 |
HSC-200 | HSC-203 | HSC-230 | HSC-231 | HSC-234 | HSC-235 |
ITA-101 | ITA-102 | ITM-220 | ITM-251 | ITM-280 | ITM-408 |
LED-200 | LJA-211 | LJA-315 | MAR-200 | MTG-330 | MTG-431 |
MTK-300 | MTK-360 | MUS-100 | MUS-102 | PHL-210 | PSC-100 |
PSC-102 | PSC-215 | PSY-101 | PSY-202 | PSY-210 | PSY-211 |
PSY-220 | PSY-303 | PSY-305 | PSY-311 | PSY-312 | PSY-420 |
QMB-210 | REL-205 | SOC-100 | SPA-101 | SPA-102 | SPA-105 |
SPA-201 | SPA-202 | SPA-300 | SPA-301 | UTPSY-209 | UTSOC-222 |
Ìý | Ìý | Ìý |
ACC-500 | ACC-501 | ACC-610 |
BUS-698 | ECO-500 | ECO-501 |
ECO-640 | FIN-500 | FIN-611 |
FIN-640 | ITM-505 | ITM-608 |
ITM-615 | MGT-500 | MGT-602 |
QMB-500 | QMB-612 | Ìý |
Ìý | Ìý | Ìý | Ìý |
ACC-202 | CHE-152 | CHE-232 | ECO-204 |
ECO-205 | ENS-122 | QMB-210 | Ìý |
Review Sessions
Date | Course | Time slots |
Oct 6 | ACC-202 | 10 a.m. - 12:30 p.m. / 2 - 4 p.m. / 6 - 9 p.m. |
Oct 6 | ACC-203 | 12 - 2 p.m. / 4 - 6 p.m. |
Oct 6 | ACC-320 | 10 a.m. - 12:30 p.m. / 6 - 7 p.m. |
Oct 6 | BIO-124 | 4 - 6 p.m. |
Oct 6 | BIO-183 | 12 - 5 p.m. |
Oct 6 | BIO-198 | 10 a.m. - 4 p.m. |
Oct 6 | BIO-198L | 10 a.m. - 4 p.m. |
Oct 6 | BUS-101 | 9 - 11 a.m. / 8 - 9 p.m. |
Oct 6 | CHE-152 | 9 - 10 a.m. |
Oct 6 | CHE-153L | 12 - 2 p.m. |
Oct 6 | CHE-155L | 12 - 2 p.m. |
Oct 6 | CHE-232 | 10 a.m. - 4 p.m. |
Oct 6 | CRM-101 | 2:30 - 6 p.m. |
Oct 6 | CRM-102 | 1 - 3:30 p.m. |
Oct 6 | CRM-200 | 10 a.m. - 1 p.m. |
Oct 6 | CRM-212 | 2:30 - 6 p.m. |
Oct 6 | ECO-204 | 9 a.m. - 12 p.m. / 4 - 6 p.m. |
Oct 6 | ECO-205 | 9 a.m. - 12 p.m. / 4 - 6 p.m. |
Oct 6 | ECO-321 | 10 a.m. - 2 p.m. |
Oct 6 | ECO-355 | 10 a.m. - 2 p.m. |
Oct 6 | ECO-500 | 12 - 2 p.m. |
Oct 6 | ECO-501 | 12 - 2 p.m. |
Oct 6 | ECO-640 | 10 a.m. - 3 p.m. |
Oct 6 | ENS-112 | 6 - 8 p.m. |
Oct 6 | FIN-310 | 9 - 11 a.m. |
Oct 6 | FIN-500 | 10 a.m. - 2 p.m. |
Oct 6 | FIN-611 | 10 a.m. - 3 p.m. |
Oct 6 | FIN-640 | 2 - 6 p.m. |
Oct 6 | FRE-101 | 4 - 9 p.m. |
Oct 6 | FRE-102 | 4 - 9 p.m. |
Oct 6 | FRE-201 | 4 - 9 p.m. |
Oct 6 | FRE-202 | 4 - 9 p.m. |
Oct 6 | FRE-308 | 4 - 9 p.m. |
Oct 6 | FSC-307 | 10 a.m. - 1 p.m. |
Oct 6 | HIS-122 | 1 - 3:30 p.m. |
Oct 6 | HIS-123 | 1 - 3:30 p.m. |
Oct 6 | HIS-201 | 1 - 3:30 p.m. |
Oct 6 | HIS-225 | 1 - 3:30 p.m. |
Oct 6 | HIS-229 | 1 - 3:30 p.m. |
Oct 6 | HSC-230 | 2 p.m. - 5 p.m. |
Oct 6 | HSC-231 | 12 - 2 p.m. |
Oct 6 | ITA-101 | 4 - 7 p.m. |
Oct 6 | ITA-102 | 4 - 7 p.m. |
Oct 6 | ITM-608 | 12 - 2 p.m. |
Oct 6 | LED-200 | 11:30 a.m. - 3 p.m. |
Oct 6 | LJA-204 | 10 a.m. - 2 p.m. |
Oct 6 | LJA-211 | 10 a.m. - 2 p.m. |
Oct 6 | MGT-330 | 9 - 11:15 a.m. |
Oct 6 | MGT-431 | 10 a.m. - 3 p.m. |
Oct 6 | MGT-500 | 10 a.m. - 3 p.m. |
Oct 6 | MGT-602 | 10 a.m. - 3 p.m. |
Oct 6 | MUS-102 | 6 - 8 p.m. |
Oct 6 | PHL-210 | 10 a.m. - 12:30 p.m. |
Oct 6 | PSY-101 | 4 - 8 p.m. |
Oct 6 | PSY-211 | 4 - 8 p.m. |
Oct 6 | QMB-612 | 2 - 6 p.m. |
Oct 6 | REL-205 | 6 - 8 p.m. |
Oct 6 | SPA-105 | 10 a.m. - 12 p.m. |
Oct 6 | SPA-300 | 4 - 6 p.m. |
Oct 6 | SPA-301 | 10 a.m. - 12 p.m. |
Oct 6 | SPA -325 | 6 - 8 p.m. |
Oct 6 | SPA-307 | 1 - 5 p.m. |
Oct 7 | ACC-202 | 9 - 11 a.m. |
Oct 7 | BIO-200 | 5 - 9 p.m. |
Oct 7 | BIO-124 | 4 - 8 p.m. |
Oct 7 | BIO-183 | 9 - 11 a.m. |
Oct 7 | BIO-199 | 5 - 7 p.m. |
Oct 7 | BIO-199L | 5 - 7 p.m. |
Oct 7 | BIO-225 | 5 - 9 p.m. |
Oct 7 | BUS-101 | 12 - 2 p.m. |
Oct 7 | BUS-221 | 9 a.m. - 12 p.m. |
Oct 7 | BUS-698 | 10 a.m. - 1 p.m. |
Oct 7 | CHE-128 | 9 a.m. - 12 p.m. |
Oct 7 | CHE-150 | 1 - 6 p.m. |
Oct 7 | CHE-152 | 5 - 7 p.m. |
Oct 7 | CHE-154 | 9 - 11:30 a.m. |
Oct 7 | CHE-232 | 5 - 9 p.m. |
Oct 7 | CHE-234 | 5 - 7 p.m. |
Oct 7 | CHE-235L | 5 - 7 p.m. |
Oct 7 | CHI-ALL | 2 - 6 p.m. |
Oct 7 | CRM-101 | 4 - 6 p.m. |
Oct 7 | CRM-102 | 12 - 4 p.m. |
Oct 7 | CRM-212 | 6 - 9 p.m. |
Oct 7 | CRM-311 | 12 - 4 p.m. |
Oct 7 | ECO-204 | 4 - 7 p.m. |
Oct 7 | ECO-205 | 4 - 7 p.m. |
Oct 7 | ENS-112 | 4 - 6 p.m. |
Oct 7 | ENS-198 | 12 - 2:30 p.m. |
Oct 7 | FIN-310 | 12 - 2 p.m. / 5 - 8 p.m. |
Oct 7 | FIN-640 | 10 a.m. - 2 p.m. |
Oct 7 | FRE-101 | 12 - 2 p.m. |
Oct 7 | FRE-102 | 12 - 2 p.m. |
Oct 7 | FRE-201 | 12 - 2 p.m. |
Oct 7 | FRE-202 | 12 - 2 p.m. |
Oct 7 | FRE-308 | 12 - 2 p.m. |
Oct 7 | FSC-307 | 2 - 6 p.m. |
Oct 7 | HSC-100 | 9 - 11:30 a.m. |
Oct 7 | HSC-203 | 9 - 11:30 a.m. |
Oct 7 | HSC-230 | 9 - 11 a.m. |
Oct 7 | HSC-234 | 9 - 11 a.m. |
Oct 7 | ITM-251 | 5 - 8 p.m. |
Oct 7 | ITM-505 | 9 a.m. - 2 p.m. |
Oct 7 | ITM-615 | 9 a.m. - 2 p.m. |
Oct 7 | MKT-300 | 10 a.m. - 1 p.m. |
Oct 7 | MKT-360 | 10 a.m. - 1 p.m. |
Oct 7 | MKT-352 | 10 a.m. - 1 p.m. |
Oct 7 | MUS-100 | 2 - 8 p.m. |
Oct 7 | MUS-102 | 4 - 8 p.m. |
Oct 7 | PSC-102 | 10 a.m. - 12 p.m. |
Oct 7 | PSY-101 | 2 - 4:40 p.m. |
Oct 7 | PSY-202 | 9 - 11 a.m. |
Oct 7 | PSY-220 | 1 - 7 p.m. |
Oct 7 | PSY-310 | 1 - 7 p.m. |
Oct 7 | PSY-311 | 1 - 7 p.m. |
Oct 7 | PSY-312 | 9 - 11 a.m. |
Oct 7 | PSY-420 | 2 - 4:40 p.m. |
Oct 7 | QMB-210 | 9:30 a.m. - 1 p.m. / 4 - 7 p.m. |
Oct 7 | QMB-612 | 10 a.m. - 2 p.m. |
Oct 7 | REL-205 | 4 - 6 p.m. |
Oct 7 | SOC-100 | 3 - 5:30 p.m. |
Oct 7 | SPA-325 | 4 - 6 p.m. |
Oct 7 | UTFMX-200 | 5:30 - 6:30 p.m. |
Oct 7 | UTPSY-209 | 1 - 7 p.m. |
Oct 7 | UTSOC-222 | 12 - 2:30 p.m. |
Oct 8 | ACC-202 | 2 - 6 p.m. |
Oct 8 | ACC-203 | 9 - 11:30 a.m. |
Oct 8 | ACC-320 | 2 - 6 p.m. |
Oct 8 | ACC-500 | 12 - 4 p.m. |
Oct 8 | ACC-501 | 12 - 4 p.m. |
Oct 8 | ACC-610 | 12 - 4 p.m. |
Oct 8 | ART-271 | 10 a.m. - 12 p.m. |
Oct 8 | BIO-198 | 4 - 9 p.m. |
Oct 8 | BIO-198L | 4 - 9 p.m. |
Oct 8 | BIO-199 | 2 - 4 p.m. |
Oct 8 | BIO-199L | 2 - 4 p.m. |
Oct 8 | BUS-101 | 10 -11:30 a.m. / 7 - 9 p.m. |
Oct 8 | CHE-128 | 6 - 9 p.m. |
Oct 8 | CHE-152 | 12 - 3 p.m. |
Oct 8 | CHE-153L | 12 - 3 p.m. |
Oct 8 | CHE-154 | 11:30 a.m. - 12:30 p.m. / 4 - 9 p.m. |
Oct 8 | CHE-317 | 5:30 - 6:30 p.m. |
Oct 8 | CRM-101 | 6 - 9 p.m. |
Oct 8 | CRM-102 | 10 a.m. - 1 p.m. |
Oct 8 | CRM-200 | 1:30 - 3:30 p.m. |
Oct 8 | CRM-240 | 1:30 - 3:30 p.m. |
Oct 8 | CRM-313 | 10 a.m. - 3:30 p.m. |
Oct 8 | CRM-324 | 1:30- 3:30 p.m. |
Oct 8 | ECO-204 | 5 - 7 p.m. |
Oct 8 | ECO-205 | 10 a.m. - 12:30 p.m. / 5 - 7 p.m. |
Oct 8 | ECO-321 | 12 - 2 p.m. |
Oct 8 | ECO-355 | 12 - 2 p.m. |
Oct 8 | FIN-310 | 10 - 11:30 a.m. |
Oct 8 | FRE-101 | 9 a.m. - 5 p.m. |
Oct 8 | FRE-102 | 9 a.m. - 5 p.m. |
Oct 8 | FRE-201 | 9 a.m. - 5 p.m. |
Oct 8 | FRE-202 | 9 a.m. - 5 p.m. |
Oct 8 | FRE-308 | 9 a.m. - 5 p.m. |
Oct 8 | GEO-102 | 12 - 1 p.m. |
Oct 8 | HSC-100 | 2 - 3 p.m. |
Oct 8 | ITA-201 | 3 - 7 p.m. |
Oct 8 | ITA-202 | 3 - 7 p.m. |
Oct 8 | ITM-220 | 12 - 2 p.m. / 4 - 9 p.m. |
Oct 8 | ITM-280 | 4 - 9 p.m. |
Oct 8 | ITM-408 | 10 a.m. - 12 p.m. |
Oct 8 | LJA-315 | 1 - 4 p.m. |
Oct 8 | LJA-204 | 12 - 4 p.m. |
Oct 8 | LJA-211 | 12 - 2 p.m. |
Oct 8 | MAR-200 | 11:30 a.m. - 12:30 p.m. |
Oct 8 | PHL-220 | 1:30 a.m. - 12:30 p.m. |
Oct 8 | PSC-102 | 12 - 1 p.m. |
Oct 8 | PSY-210 | 10 a.m. - 1:20 p.m. |
Oct 8 | PSY-211 | 10 a.m. - 1:20 p.m. |
Oct 8 | PSY-303 | 7 - 8 p.m. |
Oct 8 | QMB-210 | 7 - 9 p.m. |
Oct 8 | SOC-100 | 12 - 1 p.m. |
Oct 8 | SPA-101 | 4 - 6 p.m. |
Oct 8 | SPA-102 | 6 - 9 p.m. |
Oct 8 | SPA-201 | 4 - 6 p.m. |
Oct 8 | SPA-202 | 4 - 6 p.m. |
More information will be available soon.
- Faculty Information
- Schedule a Tutor Appointment
- LRC Employment
- Courses with a DFW rate between 10-19% for consecutive semesters or an average DFW rate in that range over multiple semesters.Ìý
- At least 4 course sections are offered that semester.
- Over 30% of the course consists of FFFT students.Ìý
Exceptions to these program parameters will be determined on a course case-by-case basis. If you would like PASS for your course, please contact us.
Step-by-step instructions to Schedule Appointments (Mobile App and MyUTampa Portal)
When scheduling tutoring appointments in Navigate, a course may not populate for the following reasons:Ìý
- Tutoring is not offered for that course.Ìý
- Tutors have appointments already scheduled. Students can schedule two weeks out in Navigate. Please check the drop-in times for available times until appointments become available.Ìý
- The times available for tutoring conflict with a course you are currently enrolled in.Ìý
- You are not enrolled in the course.Ìý
Interested in working in the LRC? Visit our employment page to learn more.