TheÌýBachelor of Science in Forensic ScienceÌýdegree is designed to prepare students for careers as forensic scientists and is accredited by the Forensic Science Educational Programs Accreditation Commission (FEPAC) of the American Academy of Forensic Sciences.
Bachelor of Science in Forensic Science

Resources
Mission Statement
The mission of the forensic science program is to prepare the student, through the development of student knowledge and laboratory skills, for post-baccalaureate training and careers in forensic science and related fields, in an environment that emphasizes faculty-student mentoring.
Academic and Career Preparation
UTampa students have interned with many forensic laboratories which enhance the curriculum. Some examples include the following:
- Federal Bureau of Investigation
- Florida Department of Law Enforcement
- Hillsborough County Medical Examiner
- Pinellas County Crime Laboratory
- Defense Forensic Science Center
- National Forensic Science Technology Center
The program also prepares students for graduate programs in forensic science, chemistry, toxicology, biochemistry and health professional schools; alumni from the program are prepared for and have attended, medical school and pharmacy school.
Experienced Faculty
All of the faculty in the program were formerly forensic science practitioners, with experience as crime scene investigators or in forensic laboratories. This ensures that our students are taught by professors who have practiced what they are teaching; they have done forensic science and testified to their results in court.
Employment Opportunities
Graduates of the program are well-prepared for employment with local, state and federal crime laboratories as well asÌýlaw enforcement agencies. Based on polling, 93.5% of our graduates from the past three years are employed in forensic science or analytical laboratory science, are in doctoral programs related to their training or are in medical/pharmacy school.
TheÌýmajority of graduates (50%) work in forensic science, which reflects the training of the program. They work in the most common subdisciplines of forensic science: crime scene investigation, forensic toxicology, forensic chemistry, friction ridge (fingerprints), biology/DNA, and firearm and tool mark examination.
Most graduates who do not enter forensics directly use the analytical skills they learned in their training, commonly in industrial or medical analytical laboratories. Some graduates have used their training to become law enforcement agents, including graduates working as special agents for the Federal Bureau of Investigation and the Air Force Office of Special Investigations.
Additionally, several graduates are inÌýor have attendedÌýdoctoral programs in top schoolsÌýin their field.
By the Numbers
- Employment Data
- Internship/Research/Capstone Data
- Enrollment Data
Forensic Science Post-Graduation Employment Data
Ìý | Graduation Class of 2021-2022 | Graduation Class of 2022-2023 | Graduation Class of 2023-2024 |
Number of graduate with jobs or job offers | 17 | 13 | 7 |
Number of graduates admitted into an advanced degree program | 0 | 0 | 1 |
Number of graduates whoÌý did not respond to post-graduation survey | 2 | 3 | 4 |
Internship / Research Project/ Capstone Experience Information
Academic Year 2024-2025
Types of Experience (internship, research or capstone) | Title or Topic of Project/Area of Study | Location |
Internship | Chemistry | Global Forensic and Justice Center @FIU Center, Largo, FL |
Internship | Forensic DNA | Global Forensic and Justice Center @FIU Center, Largo, FL |
Internship | Forensic DNA | Pinellas County Forensic Lab, Largo, FL |
Internship | Forensic DNA | Global Forensic and Justice Center @FIU Center, Largo, FL |
Internship | Chemistry | Global Forensic and Justice Center @FIU Center, Largo, FL |
Research | Using a Handheld Van de Graaff Generator to Electrostatically Drive PSI and Glass-PESI for Use with Mass Spectrometry | Ìý |
Research | Optimization of Squalene Ionization Conditions | Ìý |
Research | Optimization of Squalene Ionization Conditions | Ìý |
Research | Evaluating 1,1-Difluoroethane for Headspace Gas Chromatography-Mass Spectrometry Analysis of Volatiles | Ìý |
Research | LC-MS/MS analysis of caffeine in synthetic blood: an introduction to instrumentation for undergraduate chemistry students | Ìý |
Capstone | Developing Methods for the Detection of Drugs in Human Bone | Ìý |
Capstone | Storage of Fire Debris Evidence | Ìý |
Capstone | The Transfer and Persistence of Trace DNA in Forensic Casework | Ìý |
Capstone | Forensic DNA Phenotyping Utilizing Epigenetic and Proteomic Markers | Ìý |
Capstone | The Analysis of Polymers in 3D-Printed Firearms | Ìý |
Capstone | The Physical Examination of 3D Printed Firearms | Ìý |
Capstone | Fieldable Technologies for Seized Drugs | Ìý |
Capstone | Distinguishing Tauopathies: Utilizing Biochemical Analyses to Develop an In Vivo Diagnostic Technique for Chronic Traumatic Encephalopathy | Ìý |
Capstone | Efficient DNA Collection Methods | Ìý |
Capstone | Evaluation of the Use of Single-cell Analysis in Forensics with the DEPArray | Ìý |
Capstone | Determination and Quantification of Cannabinoids | Ìý |
Capstone | Applications of Ambient Ionization Mass Spectrometry and Capillary Microextraction of Volatiles for the Analysis of Organic Gunshot Residues | Ìý |
Capstone | Improving the Detection of Fentanyl Isomers and Analogues Using an Ionic Liquid Stationary Phase, GC-IRD, and SERS | Ìý |
Capstone | Determination of Accuracy and Reliability of Firearm and Toolmark Examinations | Ìý |
Capstone | The comparison of toolmarks on 3D printed components | Ìý |
Capstone | The Dual Analysis of Inorganic and Organic GSR with the Use of LC-MS/MS | Ìý |
Ìý
Academic Year 2023-2024
Ìý
Types of Experience (internship, research or capstone) | Title or Topic of Project/Area of Study | Location |
Internship | Firearms | Florida Department of Law Enforcement, Tampa, FL |
Internship | Chemistry | Florida Department of Law Enforcement, Tampa, FL |
Research | LC-MS Quantitation of Caffeine in Coffee Pods | Ìý |
Research | Trace Drugs in Surface Waters | Ìý |
Research | Electrostatic Capture and Ionization of Surface Residues | Ìý |
Capstone | Optimization of DNA Extraction for Low-Level Samples | Ìý |
Capstone | Improving Throughput by Optimizing PCR Methods | Ìý |
Capstone | Inferring Activity from Fingermark Placement | Ìý |
Capstone | Blood Spatter Analysis | Ìý |
Capstone | Fieldable Mass Spectrometry at the Crime Scene | Ìý |
Capstone | Improving the Recovery of Male DNA from Sexual Assault Kits | Ìý |
Capstone | Collection and Preservation of Ignitable Liquid Residues | Ìý |
Capstone | Fieldable Mass Spectrometry at the Crime Scene | Ìý |
Capstone | Improving Throughput of DNA Profiling - The Optimization of PCR Methods | Ìý |
Capstone | Optimization of DNA Extraction for Low Level Samples | Ìý |
Ìý
Academic Year 2022-2023
Ìý
Types of Experience (internship, research or capstone) | Title or Topic of Project/Area of Study | Location |
Internship | Crime Scene | Pasco County Sheriff’s Office, New Port Richey, FL |
Internship | Chemistry | Florida Department of Law Enforcement, Tampa, FL |
Internship | Toxicology | Florida Department of Law Enforcement, Orlando, FL |
Internship | Forensic DNA | Global Forensic and Justice Center @FIU Center, Largo, FL |
Internship | Forensic DNA | Global Forensic and Justice Center @FIU Center, Largo, FL |
Internship | Forensic DNA | Global Forensic and Justice Center @FIU Center, Largo, FL |
Research | Ion Formation in Mass Spectrometry of Explosives | Ìý |
Research | Ion Formation in Mass Spectrometry of Explosives | Ìý |
Research | SPME-DART-MS of Explosives | Ìý |
Capstone | DNA Transfer in Casework | Ìý |
Capstone | Blunt Force Trauma in Burn Remains | Ìý |
Capstone | The Sexual Assault Backlog | Ìý |
Capstone | Canines and Human Scent | Ìý |
Capstone | Electrostatic Capture of Forensic evidentiary residues | Ìý |
Capstone | Causes of Excited Delirium | Ìý |
Capstone | Handheld Raman and FTIR in the Field | Ìý |
Ìý
Academic Year 2021-2022
Ìý
Types of Experience (internship, research or capstone) | Title or Topic of Project/Area of Study | Location |
Internship | Crime Scene | Pasco County Sheriff’s Office, New Port Richey, FL |
Internship | Crime Scene | Pasco County Sheriff’s Office, New Port Richey, FL |
Internship | Chemistry | Pinellas County Sheriff’s Office, Largo, FL |
Internship | Forensic DNA | National Forensic Science Technology Center, Largo, FL |
Research | LC-TOF Mass Spectrometry of Explosives | Ìý |
Research | Measurement of Halides in Water | Ìý |
Research | Ion Formation in Mass Spectrometry of Explosives | Ìý |
Capstone | Livor Mortis and Circumstances of Death | Ìý |
Capstone | Profiling Fentanyl Analogue Metabolites | Ìý |
Capstone | Ignitable Liquids Analysis | Ìý |
Capstone | Virtual Firearms Comparison Microscopy | Ìý |
Capstone | Sequencing Degraded DNA | Ìý |
Capstone | Odorants for Training Detection Canines | Ìý |
Capstone | Fingerprint Capture from Mummified Deceased | |
Capstone | Forensic Toxicology of Skeleton Tissue | Ìý |
Capstone | Analysis of Fentanyls | Ìý |
Capstone | Bacterial Microbiomes at Crime Scenes | Ìý |
Ìý | Instrumentation in Seized Drug Analysis | Ìý |
Enrollment/Graduation Data
Ìý | Academic Year 2021-2022 | Academic Year 2022-2023 | Academic Year 2023-2024 |
Number of students enrolled in forensic science | 177 | 138 | 139 |
Number of forensic science graduates | 19 | 16 | 12 |